H / L / W : | 46m / 203m / 202m |
Size: | 1886276 m³ |
Volume of materials: | 481724 m³ |
Category: | House |
Tags: усадьба дом гольф теннис | |
Date add: | 2015.02.09 14:14 |
User add: | alexander.pomaz |
File size: | 175.26 Kb |
Views: | 4253 |
Likes: | 6 |
Downloads: | 1067 |
Command: Install plugin |
/mcbuild 100 |
Dirt | ID:3:0 | × | 355988 | |
Oak Leaves | ID:18:0 | × | 16150 | |
Podzol | ID:3:2 | × | 9091 | |
Grass | ID:2:0 | × | 8648 | |
Stone | ID:1:0 | × | 8486 | |
Spruce Leaves | ID:18:1 | × | 7691 | |
Green Wool | ID:35:13 | × | 7586 | |
Birch Leaves | ID:18:2 | × | 5996 | |
Still Water | ID:9:0 | × | 5267 | |
Dark Oak Wood Stairs | ID:164:0 | × | 5235 | |
Cobblestone | ID:4:0 | × | 4866 | |
Diorite | ID:1:3 | × | 4782 | |
Dark Oak Wood Plank | ID:5:5 | × | 3970 | |
Oak Wood | ID:17:0 | × | 2514 | |
White Stained Clay | ID:159:0 | × | 2357 | |
Stone Pressure Plate | ID:70:0 | × | 1940 | |
Andesite | ID:1:5 | × | 1940 | |
Quartz Stairs | ID:156:0 | × | 1842 | |
Stone Slab | ID:44:0 | × | 1739 | |
Spruce Wood | ID:17:1 | × | 1631 | |
Dandelion | ID:37:0 | × | 1463 | |
Polished Diorite | ID:1:4 | × | 1435 | |
Oak Wood Slab | ID:126:0 | × | 1216 | |
Fern | ID:31:2 | × | 1155 | |
Green Stained Clay | ID:159:13 | × | 1150 | |
Red Sandstone | ID:179:0 | × | 948 | |
Birch Wood | ID:17:2 | × | 894 | |
Blue Wool | ID:35:11 | × | 822 | |
White Stained Glass Pane | ID:160:0 | × | 822 | |
Azure Bluet | ID:38:3 | × | 784 | |
Cobblestone Stairs | ID:67:0 | × | 756 | |
Quartz Slab | ID:44:7 | × | 645 | |
Dark Oak Leaves | ID:161:1 | × | 599 | |
Farmland | ID:60:0 | × | 553 | |
Wheat Crops | ID:59:0 | × | 553 | |
Wooden Trapdoor | ID:96:0 | × | 548 | |
Moss Stone | ID:48:0 | × | 522 | |
Stone Bricks | ID:98:0 | × | 515 | |
Ladder | ID:65:0 | × | 498 | |
Iron Bars | ID:101:0 | × | 493 | |
Dark Prismarine | ID:168:2 | × | 493 | |
Ice | ID:79:0 | × | 448 | |
Lime Wool | ID:35:5 | × | 447 | |
Grass | ID:31:1 | × | 420 | |
Anvil | ID:145:0 | × | 396 | |
Spruce Wood Stairs | ID:134:0 | × | 381 | |
Standing Sign Block | ID:63:0 | × | 375 | |
Wooden Button | ID:143:0 | × | 335 | |
Spruce Wood Plank | ID:5:1 | × | 307 | |
Pillar Quartz Block | ID:155:2 | × | 290 | |
White Wool | ID:35:0 | × | 286 | |
Quartz Block | ID:155:0 | × | 235 | |
Stone Button | ID:77:0 | × | 212 | |
Mob Head | ID:144:0 | × | 194 | |
Glowstone | ID:89:0 | × | 184 | |
Oak Fence | ID:85:0 | × | 182 | |
Cobblestone Slab | ID:44:3 | × | 171 | |
Sandstone Slab | ID:44:1 | × | 146 | |
Light Gray Stained Clay | ID:159:8 | × | 137 | |
Granite | ID:1:1 | × | 128 | |
Beacon | ID:138:0 | × | 125 | |
Jungle Wood Stairs | ID:136:0 | × | 123 | |
Dark Oak Wood Slab | ID:126:5 | × | 120 | |
Sand | ID:12:0 | × | 119 | |
Spruce Fence | ID:188:0 | × | 111 | |
Birch Wood Plank | ID:5:2 | × | 101 | |
Flower Pot | ID:140:0 | × | 100 | |
Light Blue Wool | ID:35:3 | × | 100 | |
Bookshelf | ID:47:0 | × | 89 | |
Purple Wool | ID:35:10 | × | 89 | |
White Carpet | ID:171:0 | × | 87 | |
Oak Wood Stairs | ID:53:0 | × | 84 | |
Birch Fence | ID:189:0 | × | 82 | |
Jungle Wood | ID:17:3 | × | 69 | |
Chest | ID:54:0 | × | 68 | |
Lever | ID:69:0 | × | 58 | |
Brick Slab | ID:44:4 | × | 50 | |
Red Wool | ID:35:14 | × | 48 | |
Jungle Leaves | ID:18:3 | × | 47 | |
Acacia Leaves | ID:161:0 | × | 46 | |
Cauldron | ID:118:0 | × | 45 | |
Redstone Block | ID:152:0 | × | 45 | |
Hopper | ID:154:0 | × | 42 | |
Weighted Pressure Plate (heavy) | ID:148:0 | × | 40 | |
Snow | ID:78:0 | × | 39 | |
Dark Oak Door Block | ID:197:0 | × | 36 | |
Coal Ore | ID:16:0 | × | 34 | |
Spruce Wood Slab | ID:126:1 | × | 34 | |
Jungle Fence | ID:190:0 | × | 33 | |
Jungle Wood Plank | ID:5:3 | × | 33 | |
Pink Wool | ID:35:6 | × | 32 | |
Sandstone Stairs | ID:128:0 | × | 31 | |
Jungle Wood Slab | ID:126:3 | × | 30 | |
Cobweb | ID:30:0 | × | 28 | |
Bedrock | ID:7:0 | × | 27 | |
Redstone Lamp (inactive) | ID:123:0 | × | 26 | |
Birch Wood Stairs | ID:135:0 | × | 26 | |
Tripwire Hook | ID:131:0 | × | 24 | |
Nether Brick Fence | ID:113:0 | × | 24 | |
Black Wool | ID:35:15 | × | 23 | |
Daylight Sensor | ID:151:0 | × | 22 | |
Stone Brick Stairs | ID:109:0 | × | 21 | |
Snow Block | ID:80:0 | × | 20 | |
Hay Bale | ID:170:0 | × | 20 | |
Lime Carpet | ID:171:5 | × | 19 | |
Spruce Fence Gate | ID:183:0 | × | 18 | |
Green Carpet | ID:171:13 | × | 18 | |
Netherrack | ID:87:0 | × | 18 | |
Purple Carpet | ID:171:10 | × | 17 | |
Dark Oak Fence | ID:191:0 | × | 16 | |
Stone Brick Slab | ID:44:5 | × | 16 | |
Rail | ID:66:0 | × | 15 | |
Pink Carpet | ID:171:6 | × | 13 | |
Iron Block | ID:42:0 | × | 13 | |
Redstone Wire | ID:55:0 | × | 13 | |
Torch | ID:50:0 | × | 13 | |
Gravel | ID:13:0 | × | 10 | |
Orange Wool | ID:35:1 | × | 10 | |
Oak Door Block | ID:64:0 | × | 10 | |
Oak Fence Gate | ID:107:0 | × | 10 | |
Chiseled Quartz Block | ID:155:1 | × | 9 | |
Dropper | ID:158:0 | × | 8 | |
Spruce Door Block | ID:193:0 | × | 8 | |
Brewing Stand | ID:117:0 | × | 7 | |
Glass | ID:20:0 | × | 7 | |
Prismarine Bricks | ID:168:1 | × | 6 | |
Melon Block | ID:103:0 | × | 6 | |
Poppy | ID:38:0 | × | 6 | |
Furnace | ID:61:0 | × | 5 | |
Nether Brick Slab | ID:44:6 | × | 5 | |
Dispenser | ID:23:0 | × | 4 | |
Black Carpet | ID:171:15 | × | 4 | |
Brick Stairs | ID:108:0 | × | 4 | |
Iron Trapdoor | ID:167:0 | × | 4 | |
Acacia Wood Stairs | ID:163:0 | × | 4 | |
Birch Fence Gate | ID:184:0 | × | 3 | |
Oxeye Daisy | ID:38:8 | × | 3 | |
Nether Brick Stairs | ID:114:0 | × | 2 | |
Mossy Stone Bricks | ID:98:1 | × | 2 | |
Red Stained Glass | ID:95:14 | × | 2 | |
Piston | ID:33:0 | × | 2 | |
Cobblestone Monster Egg | ID:97:1 | × | 1 | |
Yellow Stained Clay | ID:159:4 | × | 1 | |
Powered Rail | ID:27:0 | × | 1 | |
White Stained Glass | ID:95:0 | × | 1 | |
Yellow Wool | ID:35:4 | × | 1 | |
Weighted Pressure Plate (light) | ID:147:0 | × | 1 |
Minecart | ID: 328:0 | × 1 |
Дом для первого выживании на сервере, требует минимум материаллов, быстро строиться и содержит все необходимое для жизни.
24 4 15338 3353