H / L / W : | 162m / 158m / 111m |
Size: | 2841156 m³ |
Volume of materials: | 492523 m³ |
Category: | Castle |
Tags: крепость спаун клан | |
Date add: | 2015.01.21 21:08 |
User add: | alexander.pomaz |
File size: | 115.4 Kb |
Views: | 4937 |
Likes: | 2 |
Downloads: | 790 |
Command: Install plugin |
/mcbuild 13 |
Stone | ID:1:0 | × | 320244 | |
Dirt | ID:3:0 | × | 43906 | |
Still Water | ID:9:0 | × | 29733 | |
Stone Bricks | ID:98:0 | × | 17118 | |
Oak Wood | ID:17:0 | × | 8101 | |
Sand | ID:12:0 | × | 7618 | |
Cobblestone | ID:4:0 | × | 7422 | |
Stone Brick Stairs | ID:109:0 | × | 6717 | |
Grass | ID:2:0 | × | 6539 | |
Gravel | ID:13:0 | × | 6372 | |
Coal Ore | ID:16:0 | × | 3716 | |
Dark Oak Leaves | ID:161:1 | × | 3342 | |
Red Sand | ID:12:1 | × | 2702 | |
Oak Wood Slab | ID:126:0 | × | 2368 | |
Stone Slab | ID:44:0 | × | 2322 | |
Iron Ore | ID:15:0 | × | 2292 | |
Sandstone | ID:24:0 | × | 2270 | |
Stone Brick Slab | ID:44:5 | × | 2066 | |
Spruce Wood Plank | ID:5:1 | × | 1930 | |
Oak Fence | ID:85:0 | × | 1749 | |
Oak Wood Stairs | ID:53:0 | × | 1517 | |
Dark Oak Wood | ID:162:1 | × | 1406 | |
Grass | ID:31:1 | × | 1267 | |
Oak Wood Plank | ID:5:0 | × | 1161 | |
Cobblestone Stairs | ID:67:0 | × | 751 | |
Oak Leaves | ID:18:0 | × | 695 | |
Wooden Trapdoor | ID:96:0 | × | 493 | |
Cobblestone Wall | ID:139:0 | × | 463 | |
Dark Oak Wood Plank | ID:5:5 | × | 449 | |
Birch Leaves | ID:18:2 | × | 382 | |
Spruce Wood Stairs | ID:134:0 | × | 360 | |
Glass Pane | ID:102:0 | × | 301 | |
Torch | ID:50:0 | × | 296 | |
Glowstone | ID:89:0 | × | 285 | |
Chest | ID:54:0 | × | 273 | |
Birch Wood Stairs | ID:135:0 | × | 222 | |
Hay Bale | ID:170:0 | × | 203 | |
Obsidian | ID:49:0 | × | 182 | |
Bookshelf | ID:47:0 | × | 166 | |
Ladder | ID:65:0 | × | 145 | |
Stone Button | ID:77:0 | × | 118 | |
White Wool | ID:35:0 | × | 114 | |
Clay | ID:82:0 | × | 114 | |
Cobblestone Slab | ID:44:3 | × | 100 | |
Cobweb | ID:30:0 | × | 100 | |
Redstone Lamp (inactive) | ID:123:0 | × | 92 | |
Redstone Block | ID:152:0 | × | 89 | |
Soul Sand | ID:88:0 | × | 86 | |
Chiseled Stone Bricks | ID:98:3 | × | 85 | |
Gray Carpet | ID:171:7 | × | 83 | |
Gray Wool | ID:35:7 | × | 74 | |
Furnace | ID:61:0 | × | 74 | |
Still Lava | ID:11:0 | × | 72 | |
Yellow Carpet | ID:171:4 | × | 72 | |
Yellow Wool | ID:35:4 | × | 69 | |
Moss Stone | ID:48:0 | × | 68 | |
Redstone Wire | ID:55:0 | × | 68 | |
Spruce Wood Slab | ID:126:1 | × | 64 | |
Lime Carpet | ID:171:5 | × | 64 | |
Oak Fence Gate | ID:107:0 | × | 62 | |
Trapped Chest | ID:146:0 | × | 61 | |
Dispenser | ID:23:0 | × | 61 | |
Bed | ID:26:0 | × | 61 | |
Gray Stained Clay | ID:159:7 | × | 59 | |
Crafting Table | ID:58:0 | × | 55 | |
Lime Wool | ID:35:5 | × | 55 | |
Black Stained Clay | ID:159:15 | × | 52 | |
Flower Pot | ID:140:0 | × | 52 | |
Iron Bars | ID:101:0 | × | 51 | |
Azure Bluet | ID:38:3 | × | 46 | |
Birch Wood | ID:17:2 | × | 45 | |
Dropper | ID:158:0 | × | 45 | |
Lime Stained Glass Pane | ID:160:5 | × | 38 | |
Standing Sign Block | ID:63:0 | × | 37 | |
Cyan Stained Glass Pane | ID:160:9 | × | 36 | |
Lever | ID:69:0 | × | 36 | |
Dark Oak Wood Stairs | ID:164:0 | × | 35 | |
Redstone Repeater Block (off) | ID:93:0 | × | 35 | |
Sticky Piston | ID:29:0 | × | 35 | |
Oak Door Block | ID:64:0 | × | 35 | |
Red Wool | ID:35:14 | × | 34 | |
Yellow Stained Glass Pane | ID:160:4 | × | 32 | |
Brown Carpet | ID:171:12 | × | 31 | |
Stone Pressure Plate | ID:70:0 | × | 30 | |
Birch Wood Plank | ID:5:2 | × | 29 | |
Redstone Torch (on) | ID:76:0 | × | 27 | |
Wooden Button | ID:143:0 | × | 27 | |
Anvil | ID:145:0 | × | 26 | |
Piston | ID:33:0 | × | 24 | |
Quartz Slab | ID:44:7 | × | 24 | |
Melon Block | ID:103:0 | × | 24 | |
Blue Orchid | ID:38:1 | × | 22 | |
Spruce Wood | ID:17:1 | × | 22 | |
Dark Oak Wood Slab | ID:126:5 | × | 20 | |
Weighted Pressure Plate (heavy) | ID:148:0 | × | 19 | |
Glass | ID:20:0 | × | 18 | |
Poppy | ID:38:0 | × | 18 | |
Pumpkin | ID:86:0 | × | 17 | |
Light Gray Carpet | ID:171:8 | × | 17 | |
Block of Coal | ID:173:0 | × | 16 | |
Gold Block | ID:41:0 | × | 16 | |
Hopper | ID:154:0 | × | 15 | |
Green Wool | ID:35:13 | × | 14 | |
Birch Wood Slab | ID:126:2 | × | 14 | |
Jack o'Lantern | ID:91:0 | × | 14 | |
Emerald Block | ID:133:0 | × | 14 | |
Lime Stained Clay | ID:159:5 | × | 14 | |
Brewing Stand | ID:117:0 | × | 13 | |
Blue Wool | ID:35:11 | × | 12 | |
Cyan Stained Clay | ID:159:9 | × | 11 | |
Farmland | ID:60:0 | × | 11 | |
Black Wool | ID:35:15 | × | 10 | |
Brown Wool | ID:35:12 | × | 10 | |
Red Carpet | ID:171:14 | × | 10 | |
Netherrack | ID:87:0 | × | 8 | |
Light Blue Wool | ID:35:3 | × | 8 | |
Light Gray Wool | ID:35:8 | × | 8 | |
Black Stained Glass | ID:95:15 | × | 7 | |
Dandelion | ID:37:0 | × | 7 | |
Pink Wool | ID:35:6 | × | 7 | |
Orange Wool | ID:35:1 | × | 7 | |
Mob Head | ID:144:0 | × | 7 | |
Tripwire Hook | ID:131:0 | × | 7 | |
Jukebox | ID:84:0 | × | 7 | |
Chiseled Stone Brick Monster Egg | ID:97:5 | × | 7 | |
Ender Chest | ID:130:0 | × | 7 | |
Nether Brick Slab | ID:44:6 | × | 6 | |
Carrots | ID:141:0 | × | 6 | |
Cauldron | ID:118:0 | × | 6 | |
Podzol | ID:3:2 | × | 6 | |
Black Stained Glass Pane | ID:160:15 | × | 6 | |
Potatoes | ID:142:0 | × | 5 | |
Brown Mushroom | ID:39:0 | × | 5 | |
Magenta Wool | ID:35:2 | × | 5 | |
Wooden Pressure Plate | ID:72:0 | × | 4 | |
Command Block | ID:137:0 | × | 4 | |
Cake Block | ID:92:0 | × | 3 | |
Redstone Comparator (inactive) | ID:149:0 | × | 3 | |
Cyan Stained Glass | ID:95:9 | × | 3 | |
Black Carpet | ID:171:15 | × | 2 | |
Oxeye Daisy | ID:38:8 | × | 2 | |
Iron Block | ID:42:0 | × | 2 | |
Purple Carpet | ID:171:10 | × | 2 | |
Nether Brick Fence | ID:113:0 | × | 2 | |
Purple Wool | ID:35:10 | × | 2 | |
White Carpet | ID:171:0 | × | 2 | |
Monster Spawner | ID:52:0 | × | 1 | |
Cyan Wool | ID:35:9 | × | 1 | |
Jungle Wood Stairs | ID:136:0 | × | 1 | |
Enchantment Table | ID:116:0 | × | 1 | |
Allium | ID:38:2 | × | 1 |
Fire Charge | ID: 385:0 | × 700 | |
TNT | ID: 46:0 | × 378 | |
Arrow | ID: 262:0 | × 384 | |
Water Bucket | ID: 326:0 | × 2 | |
ID: 383:0 | × 401 |
Fire Charge | ID: 385:0 | × 353 | |
TNT | ID: 46:0 | × 61 |
Cobblestone | ID: 4:0 | × 11 | |
Stone Brick Stairs | ID: 109:0 | × 4 | |
Ladder | ID: 65:0 | × 4 | |
Iron Ore | ID: 15:0 | × 11 | |
Dirt | ID: 3:0 | × 37 | |
Sandstone | ID: 24:0 | × 5 | |
Sand | ID: 12:0 | × 3 | |
String | ID: 287:0 | × 5 | |
Wheat Seeds | ID: 295:0 | × 1 | |
Golden Leggings | ID: 316:0 | × 1 | |
Stone Slab | ID: 44:0 | × 1 | |
White Wool | ID: 35:0 | × 3 | |
Flint | ID: 318:0 | × 1 | |
Ender Pearl | ID: 368:0 | × 1 | |
Leather | ID: 334:0 | × 64 | |
Oak Leaves | ID: 18:0 | × 1 | |
Arrow | ID: 262:0 | × 1408 | |
Wheat | ID: 296:0 | × 3 | |
Cat Disc | ID: 2257:0 | × 1 | |
Bread | ID: 297:0 | × 1 | |
Gunpowder | ID: 289:0 | × 1 | |
Redstone | ID: 331:0 | × 1 |
Arrow | ID: 262:0 | × 960 |
-=By ღ λŌ₭ŌЌЭŦ ღ=- Vk https://vk.com/ktmservers Steam http://steamcommunity.com/profiles/76561198169227890/
7 3 6513 1655База построена из материалов нижнего мира. Можно использовать как для портала в нижний мир, так и для небольшой крепости.
2 1 2075 367